Hvedehalmfibermassemadkassemed plastik låg
Beskrivelse | Model | Produktmål (cm) | Pakke | Kartonstørrelse (cm) | Enhed CBM | ||||||
Top størrelse | Btm størrelse | Høj | Stk/pose | Tasker/ctn | Stk/ctn | L | W | H | |||
Firkant papirmasse skål | 1000 ml | 23.5 | 13,0 | 7,0 | 50 | 4 | 200 | 51,0 | 31,0 | 50,0 | 0,079 |
800 ml | 23.5 | 13,0 | 5,0 | 50 | 10 | 500 | 66,0 | 31,0 | 25,5 | 0,052 | |
Rund | 800 ml | 23.7 | 17,0 | 4.5 | 50 | 4 | 200 | 50,0 | 35,0 | 27,0 | 0,047 |
800 ml | 23.7 | 17,0 | 4.5 | 50 | 4 | 200 | 36,0 | 27,0 | 27,0 | 0,026 |
Lad os forbinde til dine tilpassede emballageløsninger