Kaka fib pay blebwat manjeak kouvèti plastik
Deskripsyon | Modèl | Dimansyon pwodwi (cm) | Pake | Gwosè katon (cm) | Inite CBM | ||||||
Gwosè Top | Btm Size | Segondè | Pcs/sak | Sak/ctn | Pcs/ctn | L | W | H | |||
Kare bòl kaka | 1000ml | 23.5 | 13.0 | 7.0 | 50 | 4 | 200 | 51.0 | 31.0 | 50.0 | 0.079 |
800ml | 23.5 | 13.0 | 5.0 | 50 | 10 | 500 | 66.0 | 31.0 | 25.5 | 0.052 | |
Round | 800ml | 23.7 | 17.0 | 4.5 | 50 | 4 | 200 | 50.0 | 35.0 | 27.0 | 0.047 |
800ml | 23.7 | 17.0 | 4.5 | 50 | 4 | 200 | 36.0 | 27.0 | 27.0 | 0.026 |
Ann konekte pou solisyon anbalaj koutim ou yo