Bubur serat jerami gandumkotak makanandengan tutup plastik
Keterangan | Model | Dimensi Produk (cm) | Kemasan | Ukuran Karton (cm) | Satuan CBM | ||||||
Ukuran Atas | Ukuran Btm | Tinggi | Pcs/tas | tas/ctn | Pcs/ctn | L | W | H | |||
Persegi mangkuk bubur | 1000ml | 23.5 | 13.0 | 7.0 | 50 | 4 | 200 | 51.0 | 31.0 | 50.0 | 0,079 |
800ml | 23.5 | 13.0 | 5.0 | 50 | 10 | 500 | 66.0 | 31.0 | 25.5 | 0,052 | |
Bulat | 800ml | 23.7 | 17.0 | 4.5 | 50 | 4 | 200 | 50.0 | 35.0 | 27.0 | 0,047 |
800ml | 23.7 | 17.0 | 4.5 | 50 | 4 | 200 | 36.0 | 27.0 | 27.0 | 0,026 |
Mari Terhubung Untuk Solusi Pengemasan Kustom Anda