ndi
Tirigu udzu CHIKWANGWANI zamkatibokosi la chakudyandi chivindikiro cha pulasitiki
Kufotokozera | Chitsanzo | Makulidwe azinthu (cm) | Phukusi | Kukula kwa katoni (cm) | Mtengo wa CBM | ||||||
Kukula Kwapamwamba | Btm kukula | Wapamwamba | Ma PC/chikwama | Zikwama/ctn | Ma PC/ctn | L | W | H | |||
Square mbale zamkati | 1000 ml | 23.5 | 13.0 | 7.0 | 50 | 4 | 200 | 51.0 | 31.0 | 50.0 | 0.079 |
800 ml | 23.5 | 13.0 | 5.0 | 50 | 10 | 500 | 66.0 | 31.0 | 25.5 | 0.052 | |
Kuzungulira | 800 ml | 23.7 | 17.0 | 4.5 | 50 | 4 | 200 | 50.0 | 35.0 | 27.0 | 0.047 |
800 ml | 23.7 | 17.0 | 4.5 | 50 | 4 | 200 | 36.0 | 27.0 | 27.0 | 0.026 |
Tiyeni Lumikizanani Pamayankho Anu Opaka Pamapaketi