oo
Saxarka fiber caws qamadisanduuqa cuntadadabool caag ah
Sharaxaada | Qaabka | Cabirka Alaabta (cm) | Xidhmada | Cabbirka Kartoonka (cm) | Cutubka CBM | ||||||
Cabirka ugu sarreeya | Cabirka Btm | Sare | Kumbuyuutar/bac | Bacaha/ctn | Kumbuyuutar/ctn | L | W | H | |||
Square saxarka saxarka | 1000ml | 23.5 | 13.0 | 7.0 | 50 | 4 | 200 | 51.0 | 31.0 | 50.0 | 0.079 |
800ml | 23.5 | 13.0 | 5.0 | 50 | 10 | 500 | 66.0 | 31.0 | 25.5 | 0.052 | |
Wareeg | 800ml | 23.7 | 17.0 | 4.5 | 50 | 4 | 200 | 50.0 | 35.0 | 27.0 | 0.047 |
800ml | 23.7 | 17.0 | 4.5 | 50 | 4 | 200 | 36.0 | 27.0 | 27.0 | 0.026 |
Aan ku xidhno xalalka Baakadahaaga gaarka ah